你的位置:首頁 > 產(chǎn)品展示 > 光學成像 > 工業(yè)相機 >FLIR的相機產(chǎn)品介紹-1
產(chǎn)品詳細頁FLIR的相機產(chǎn)品介紹-1
- 產(chǎn)品型號:
- 更新時間:2023-12-21
- 產(chǎn)品介紹:FLIR的相機產(chǎn)品介紹-1深度學習作為一種強大工具,能使系統(tǒng)設計師快速實現(xiàn)復雜且主觀決策的自動化并同時提高產(chǎn)品質(zhì)量和產(chǎn)能。將您經(jīng)過訓練的神經(jīng)網(wǎng)絡部署到具備 Neuro 技術的 FLIR Firefly DL,并通過無需主機 PC 的相機內(nèi)建決策降低系統(tǒng)成本和復雜性。Firefly DL 攝像頭的尺寸小巧、重量輕且功耗低,是嵌入移動、桌面和手持系統(tǒng)的理想選擇。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | 其他品牌 | 價格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學元件 | 應用領域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
FLIR的相機產(chǎn)品介紹
FIREFLY DL相機深度學習
深度學習作為一種強大工具,能使系統(tǒng)設計師快速實現(xiàn)復雜且主觀決策的自動化并同時提高產(chǎn)品質(zhì)量和產(chǎn)能。將您經(jīng)過訓練的神經(jīng)網(wǎng)絡部署到具備 Neuro 技術的 FLIR Firefly DL,并通過無需主機 PC 的相機內(nèi)建決策降低系統(tǒng)成本和復雜性。Firefly DL 攝像頭的尺寸小巧、重量輕且功耗低,是嵌入移動、桌面和手持系統(tǒng)的理想選擇。
型號 | 描述 |
FFY-U 3-16S2C-C-DL: | 1.6MP, 60FPS, Sony,IMX 296, Color |
FFY-U 3-16S2M-C-DL: | 1.6MP, 60FPS, Sony,IMX 296, Mono |
BLACKFLY S USB3
Blackfly® S 采用業(yè)內(nèi)*的冰塊外形傳感器。它具有強大功能,使您可以輕松生成所需的準確圖像,并加速您的應用程序開發(fā)。這包括對圖像捕獲和相機預處理的自動和準確手動控制。Blackfly S 提供GigE、USB3、套裝和板級版本。 您需要的準確圖像 索尼CMOS傳感器中的佳選擇包括:全局快門、偏振和高靈敏度BSI傳感器。色彩轉(zhuǎn)換工具可確保得到逼真的色彩*的自動算法或準確的手動控制
型號 | 描述 |
BFS-U 3-04S2C-CS: | 0.4MP, 522FPS, Sony,IMX 287.Color |
BFS-U 3-04S2M-CS: | 0.4MP, 522FPS, Sony,IMX 287, Mono |
BFS-U3-13Y3C-C:1.3 | MP.170FPS.ON Semi,PYTHON 1300, Color |
BFS-U3-13Y3M-C:1.3 | MP, 170FPS, ON Semi,PYTHON 1300, Mono |
BFS-U 3-16S2C-CS: | 1.6MP, 226FPS, Sony,IMX 273, Color |
BFS-U 3-16S2M-CS: | 1.6MP, 226FPS, Sony,IMX 273.Mono |
BFS-U3-28S5M-C:2.8 | MP.130FPS, Sony,IMX 421, Mono |
BFS-U3-31S4C-C:3.2 | MP.55FPS, Sony,IMX 265.Color |
BFS-U3-63S4M-C:6.3 | MP, 59.6FPS, Sony,IMX 178, Mono |
BFS-U3-70S7C-C:7.1 | MP, 51FPS, Sony,IMX 428, Color |
BFS-U3-31S4M-C:3.2 | MP.55FPS, Sony,IMX 265, Mono |
BFS-U3-32S4C-C:3.2 | MP.118FPS, Sony,IMX 252.Color |
BFS-U3-32S4M-C:3.2 | MP.118FPS, Sony,IMX 252.Mono |
BFS-U3-50S5C-C:5.0 | MP, 35FPS, Sony,1MX 264, Color |
BFS-U3-50S5M-C:5.0 | MP.35FPS, Sony,IMX 264, Mono |
BFS-U3-51S5C-C:5.0 | MP.75FPS, Sony,IMX 250, Color |
BFS-U3-51S5M-C:5.0 | MP, 75FPS, Sony,IMX 250, Mono |
BFS-U 3-51S5PC-C: | 5.0MP, 75FPS, Sony,IMX250MYR, Polar-RGB |
BFS-U3-51S5P-C:5.0 | MP, 75FPS, Sony,IMX250MZR, Polar-Mono |
BFS-U3-63S4C-C:6.3 | MP, 59.6FPS, Sony,IMX 178, Color |
BFS-U 3-200S6M-C: | 20MP.18FPS, Sony,IMX 183, Mono |
BFS-U 3-244S8C-C: | 24.5MP, 12FPS, Sony,IMX 540, Color |
BFS-U 3-244S8M-C: | 24.5MP, 12FPS, Sony,IMX 540, Mono |
BFS-U3-19S4M-C:1.9 | MP.131FPS, Sony,IMX 430, Mono |
BFS-U3-20S4C-C:2.0 | MP.175FPS, Sony,IMX 422.Color |
BFS-U3-20S4M-C:2.0 | MP, 175FPS, Sony,IMX 422.Mono |
BFS-U3-23S3C-C:2.3 | MP.163FPS, Sony,IMX 392.Color |
BFS-U3-23S3M-C:2.3 | MP, 163FPS, Sony,IMX 392, Mono |
BFS-U3-88S6M-C:8.9 | MP, 32FPS, Sony,IMX 267, Mono |
BFS-U3-89S6C-C:8.9 | MP, 42FPS, Sony,IMX 255, Color |
BFS-U 3-120S4C-CS: | 12MP31FPS, Sony,IMX 226, Color |
BFS-U3-16S7C-C:1.7 | MP.97FPS, Sony,IMX 432.Color |
BFS-U3-16S7M-C:1.7 | MP.97FPS, Sony,IMX 432, Mono |
BFS-U3-17S7C-C:1.7 | MP, 196FPS, Sony,IMX 425.Color |
BFS-U3-17S7M-C:1.7 | MP.196FPS, Sony,IMX 425, Mono |
BFS-U3-19S4C-C:1.9 | MP, 131FPS, Sony,IMX 430, Color |
BFS-U3-27S5C-C:2.8 | MP.95FPS, Sony,IMX 429.Color |
BFS-U3-27S5M-C:2.8 | MP.95FPS, Sony,IMX 429, Mon |
BFS-U3-28S5C-C:2.8 | MP, 130FPS, Sony,IMX 421.Color |
BFS-U3-70S7M-C:7.1 | MP, 51FPS, Sony,IMX 428.Mono |
BFS-U3-88S6C-C:8.9 | MP, 32FPS, Sony,IMX 267, Color |
BFS-U3-89S6M-C:8.9 | MP, 42FPS, Sony,IMX 255, Mono |
BLACKFLY S GIGE
Blackfly® S 采用業(yè)內(nèi)*的冰塊外形傳感器。它具有強大功能,使您可以輕松生成所需的準確圖像,并加速您的應用程序開發(fā)。這包括對圖像捕獲和相機預處理的自動和準確手動控制。相機內(nèi)部功能(包括 IEEE1588 時鐘同步以及與支持 GigE Vision 的熱門第三方軟件*兼容)為系統(tǒng)設計員提供了相關工具,以便快速開發(fā)創(chuàng)新型解決方案。 Blackfly S 提供GigE、USB3、套裝和板級版本。 您需要的準確圖像 索尼CMOS傳感器中的佳選擇包括:全局快門、偏振和高靈敏度BSI傳感器。色彩轉(zhuǎn)換工具可確保得到逼真的色彩*的自動算法或準確的手動控制
型號 | 描述 |
BFS-PGE-04S2C-CS: | 0.4MP, 291FPS, Sony,IMX 287, Color |
BFS-PGE-04S2M-CS: | 0.4MP, 291FPS, Sony,IMX 287, Mono |
BFS-PGE-13Y3C-C: | 1.3MP, 84FPS, ON,Semi PYTHON 1300,Color |
BFS-PGE-13Y3M-C: | 1.3MP, 84FPS, ON,Semi PYTHON 1300,Mono |
BFS-PGE-16S2C-CS: | 1.6MP, 78FPS, Sony,IMX 273, Color |
BFS-PGE-16S2M-CS: | 1.6MP, 78FPS, Sony,IMX 273, Mono |
BFS-PGE-16S7C-C: | 1.76MP, 69FPS, Sony,IMX 432.Color |
BFS-PGE-16S7M-C: | 1.76MP.69FPS, Sony,IMX 432, Mono |
BFS-PGE-19S4C-C: | 2.0MP, 60FPS, Sony,IMX 430.Color |
BFS-PGE-19S4M-C: | 2.0MP, 60FPS, Sony,IMX 430.Mono |
BFS-PGE-23S3C-C: | 2.3MP, 53FPS, Sony,IMX 392.Color |
BFS-PGE-23S3M-C: | 2.3MP, 53FPS, Sony,IMX 392, Mono |
BFS-PGE-23S3C-CS: | 2.3MP, 53FPS, Sony,IMX 392.Color |
BFS-PGE-27S5C-C: | 2.8MP, 43FPS, Sony,IMX 429.Color |
BFS-PGE-27S5M-C: | 2.8MP, 43FPS, Sony,IMX 429, Mono |
BFS-PGE-31S4C-C: | 3.2MP, 35FPS, Sony,IMX 265, Color |
BFS-PGE-31S4M-C: | 3.2MP, 35FPS, Sony,IMX 265, Mono |
BFS-PGE-50S5C-C: | 5.0MP, 22FPS, Sony,IMX 264.Color |
BFS-PGE-50S5M-C: | 5.0MP, 22FPS, Sony,IMX 264, Mono |
BFS-PGE-51S5PC-C: | 5.0MP, 24FPS, Sony,IMX250MYR, Polar-RGB |
BFS-PGE-51S5P-C: | 5.0MP, 24FPS, Sony,IMX250MZR, Polar-Mono |
BFS-PGE-63S4C-C: | 6.3MP, 19FPS, Sony,IMX 178.Color |
BFS-PGE-63S4M-C: | 6.3MP, 19FPS.Sony,IMX 178, Mono |
BFS-PGE-70S7C-C: | 7.1MP, 17.4FPS, Sony,IMX 428.Color |
BFS-PGE-70S7M-C: | 7.1MP, 17.4FPS, Sony,IMX 428, Mono |
BFS-PGE-88S6C-C: | 8.9MP, 13.9FPS, Sony,IMX 267, Color |
BFS-PGE-88S6M-C: | 8.9MP, 13.9FPS, Sony,IMX 267, Mono |
BFS-PGE-120S4C-CS | 12MP, 8.5FPS, Sony,IMX 226, Color |
BFS-PGE-120S4M-CS: | 12MP, 8.5FPS, Sony,IMX 226.Mono |
BFS-PGE-122S6C-C: | 12.3MP, 10FPS, Sony,IMX 304, Color |
BFS-PGE-122S6M-C: | 12.3MP, 10FPS, Sony,IMX 304, Mono |
BFS-PGE-200S6C-C: | 20MP, 6.1FPS, Sony,IMX 183, Color |
BFS-PGE-200S6M-C: | 20MP, 6.1FPS, Sony,IMX 183, Mono |
BLACKFLY S 板級
FLIR Blackfly 板級變體屬于高性能機器視覺區(qū)域掃描攝像頭,設計用于嵌入狹小空間。與許多其他板級攝像頭不同,它具有豐富的功能組,適合新的 CMOS 傳感器;與箱式版本功能組相同。以其可靠的兼容性,隨時可集成至主流 SBC 和 SOM。Blackfly S 板級型號采用嵌入式系統(tǒng)連接,具有豐富的功能,能夠使 OEM 開發(fā)更小、更輕且成本更低的解決方案。
型號 | 描述 |
BFS-GE-16S2C-BD 2: | 1.6MP, 78FPS, Sony,IMX 273, Color |
BFS-GE-16S2M-BD 2: | 1.6MP, 78FPS, Sony,IMX 273, Mono |
BFS-GE-50S5C-BD 2:5 | MP.24FPS, Sony,IMX 264, Color |
BFS-GE-50S5M-BD 2 | 5MP.24FPS, Sony,IMX 264, Mono |
BFS-GE-88S6C-BD 2: | 8.9MP, 13FPS, Sony,IMX 267, Color |
BFS-GE-88S6M-BD 2: | 8.9MP, 13FPS, Sony,IMX 267, Mono |
BFS-GE-122S6C-BD 2: | 12.3MP, 10FPS, Sony,IMX 304, Color |
BFS-GE-122S6M-BD 2: | 12.3MP, 10FPS, Sony,IMX 304, Mono |
BFS-U 3-16S2C-BD 2: | 1.6MP, 226FPS, Sony,IMX 273.Color |
BFS-U 3-16S2M-BD 2: | 1.6MP, 226FPS, Sony,IMX 273, Mono |
BFS-U 3-31S4C-BD 2: | 3.2MP, 55FPS, Sony,IMX 265, Color |
BFS-U 3-31S4M-BD 2: | 3.2MP, 55FPS, Sony,IMX 265, Mono |
BFS-U 3-32S4C-BD 2: | 3.2MP, 118FPS, Sony,IMX 252, Color |
BFS-U 3-32S4M-BD 2: | 3.2MP, 118FPS, Sony,IMX 252, Mono |
BFS-U 3-50S5C-BD 2: | 5.0MP, 35FPS, Sony,IMX 264, Color |
BFS-U 3-50S5M-BD 2: | 5.0MP, 35FPS, Sony,IMX 264, Mono |
BFS-U 3-51S5C-BD 2: | 5.0MP, 75FPS, Sony,IMX 250, Color |
BFS-U 3-51S5M-BD 2: | 5.0MP, 75FPS, Sony,IMX 250.Mono |
BFS-U 3-88S6C-BD 2: | 8.9MP, 32FPS, Sony,IMX 267, Color |
BFS-U 3-88S6M-BD 2: | 8.9MP, 32FPS, Sony,IMX 267, Mono |
BFS-U 3-122S6C-BD 2: | 12.3MP.23FPS, Sony,IMX 304, Color |
BFS-U 3-122S6M-BD 2: | 12.3MP.23FPS, Sony,IMX 304, Mono |
BFS-U 3-200S6C-BD 2: | 20MP.17FPS, Sony,IMX 183, Color |
BFS-U 3-200S6M-BD 2: | 20MP, 17FPS, Sony,IMX 183, Mono |
ORYX 10GIGE
屢獲殊榮 Oryx 10GigE 相機系列支持高 10Gbit/s 的傳輸速度,并能夠以超過 60FPS 的幀率拍攝 4K 分辨率的 12 位圖像,從而允許系統(tǒng)設計員充分利用新傳感器。Oryx 的 10GBASE-T 接口是經(jīng)過證明且廣泛部署的標準,能夠在線纜長度超過 50 米的經(jīng)濟實惠的 CAT6A 上或者長度超過 30 米的 CAT5e 上提供可靠的圖像傳輸。相機內(nèi)部功能(包括 IEEE1588 時鐘同步以及與支持 GigE Vision 的熱門第三方軟件*兼容)為系統(tǒng)設計員提供了相關工具,以便快速開發(fā)創(chuàng)新型解決方案。
型號 | 描述 |
OR X-10GS-32S4C-C: | 3.2MP, 216FPS, Sony,IMX 252, Color |
OR X-10GS-32S4M-C: | 3.2MP, 216FPS, Sony,IMX 252, Mono |
OR X-10GS-51S5C-C: | 5.0MP, 162FPS, Sony,IMX 250, Color |
OR X-10GS-51S5M-C: | 5.0MP, 162FPS, Sony,IMX 250, Mono |
OR X-10G-71S7C-C: | 7.1MP, 112FPS, Sony,IMX 420, Color |
OR X-10G-71S7M-C: | 7.1MP, 112FPS, Sony,IMX 420, Mono |
OR X-10GS-89S6C-C: | 8.9MP, 93FPS, Sony,IMX 255, Color |
OR X-10GS-89S6M-C: | 8.9MP, 93FPS, Sony,IMX 255, Mono |
OR X-10GS-123S6C-C: | 12.3MP, 68FPS, Sony,IMX 253, Color |
OR X-10GS-123S6M-C: | 12.3MP, 68FPS,,Sony IMX 253, Mono |
OR X-10G-245S8C: | 24.6MP, 44FPS, Sony,IMX 530, Color |
OR X-10G-245S8M: | 24.6MP, 44FPS, Sony,IMX 530, Mono |
OR X-10G-310S9C: | 31MP.26FPS, Sony,IMX 342, Color |
OR X-10G-310S9M: | 31MP, 26FPS, Sony,IMX 342, Mono |
FIREFLY S
FLIR Firefly® S 以超緊湊的機身提供您所需的基本機器視覺功能。它體積小,功耗低,重量輕,非常適合嵌入便攜式設備。Firefly S通過將強大的相機功能與新的CMOS傳感器相結合,提供驚人的價值。
型號 | 描述 |
FFY-U3-04S2M-C: | 0.4MP.121FPS, Sony,IMX 297, Mono |
FFY-U 3-04S2M-CS: | 0.4MP, 121FPS, Sony,IMX 297, Mono |
FFY-U3-04S2C-S: | 0.4MP.121FPS, Sony,IMX 297, Color |
FFY-U3-04S2M-S: | 0.4MP.121FPS, Sony,IMX 297, Mono |
FFY-U3-16S2C-C: | 1.6MP.60FPS, Sony,IMX 296, Color |
FFY-U3-16S2C-CS: | 1.6MP.60FPS, Sony,IMX 296, Color |
FFY-U3-16S2C-S: | 1.6MP, 60FPS, Sony,IMX 296, Color |
FFY-U3-16S2M-C: | 1.6MP.60FPS, Sony,IMX 296, Mono |
FFY-U 3-16S2M-CS: | 1.6MP, 60FPS, Sony,IMX 296, Mono |
FFY-U3-16S2M-S: | 1.6MP.60FPS, Sony,IMX 296, Mono |
- 上一篇:紫外鏡頭 UV Lens