九九夜靖品2021忙优早,欧美一级特黄aaaaa片大水,好爽好紧好大的免费视频国产,亚洲影院天堂中文av色

撥號(hào)18861759551

你的位置:首頁 > 產(chǎn)品展示 > 光學(xué)元件 > 濾光片 >精密吸收性中性密度(ND)濾光片

產(chǎn)品詳細(xì)頁
精密吸收性中性密度(ND)濾光片

精密吸收性中性密度(ND)濾光片

  • 產(chǎn)品型號(hào):
  • 更新時(shí)間:2024-04-17
  • 產(chǎn)品介紹:精密吸收性中性密度(ND)濾光片采用 SCHOTT NG 彩色玻璃基片,經(jīng)過拋光可實(shí)現(xiàn) λ/4 的傳輸波前畸變 (TWFD)。這些濾光片的兩個(gè)表面都鍍有 450 - 700nm 的增透 (AR) 膜,從而減少了背向反射,并降低了濾光片堆疊的損耗和偽影。
  • 廠商性質(zhì):代理商
  • 在線留言

產(chǎn)品介紹

品牌其他品牌價(jià)格區(qū)間面議
組件類別光學(xué)元件應(yīng)用領(lǐng)域醫(yī)療衛(wèi)生,環(huán)保,化工,電子

精密吸收性中性密度(ND)濾光片

精密吸收性中性密度(ND)濾光片

?傳輸波前畸變?yōu)棣?4

?針對(duì)450-700nm范圍采用增透膜

?提供的光學(xué)密度介于0.1至4.0之間

?另外提供吸收性中性密度(ND)濾光片

精密吸收性中性密度(ND)濾光片采用 SCHOTT NG 彩色玻璃基片,經(jīng)過拋光可實(shí)現(xiàn) λ/4 的傳輸波前畸變 (TWFD)。這些濾光片的兩個(gè)表面都鍍有 450 - 700nm 的增透 (AR) 膜,從而減少了背向反射,并降低了濾光片堆疊的損耗和偽影。精密吸收性中性密度 (ND) 濾光片能提供從 0.1 到 4.0 的光學(xué)密度,可以進(jìn)行堆疊以實(shí)現(xiàn)定制的光學(xué)密度,從而滿足應(yīng)用要求。這些中性密度濾光片具有 25mm 直徑或 50mm 的方形尺寸,非常適用于機(jī)器視覺、成像或低功率激光應(yīng)用。

通用規(guī)格

涂層:

BBAR(450-700nm)

表面質(zhì)量:

80-50

阻斷波長(zhǎng)范圍(nm):

400-700

基底:

NDFilterGlass

有效孔徑(%):

90

傳輸波前,P-V(λ):

λ/4

平行度(弧秒):

<30

涂層規(guī)格:

Ravg≤1.0%@450-700nm@0°


Dia.(mm)

尺寸(mm)

玻璃/濾波器編號(hào)

光密度OD

厚度(mm)

透射率(%)

產(chǎn)品編碼

25.00

-

SCHOTTNG12

0.1

4.95

79.43

#16-047


50.00x50.00

SCHOTTNG12

0.1

4.95

79.43

#16-048

25.00

-

SCHOTTNG11

0.2

1.52

63.10

#16-049


50.00x50.00

SCHOTTNG11

0.2

1.52

63.10

#16-050

25.00

-

SCHOTTNG11

0.3

2.84

50.12

#16-051


50.00x50.00

SCHOTTNG11

0.3

2.84

50.12

#16-052

25.00

-

SCHOTTNG11

0.4

3.78

39.81

#16-053


50.00x50.00

SCHOTTNG11

0.4

3.78

39.81

#16-054

25.00

-

SCHOTTNG5

0.5

2.11

31.62

#16-055


50.00x50.00

SCHOTTNG5

0.5

2.11

31.62

#16-056

25.00

-

SCHOTTNG5

0.6

2.54

25.12

#16-057


50.00x50.00

SCHOTTNG5

0.6

2.54

25.12

#16-058

25.00

-

SCHOTTNG5

0.7

2.95

19.95

#16-059


50.00x50.00

SCHOTTNG5

0.7

2.95

19.95

#16-060

25.00

-

SCHOTTNG5

0.8

3.38

15.85

#16-061


50.00x50.00

SCHOTTNG5

0.8

3.38

15.85

#16-062

25.00

-

SCHOTTNG4

0.9

1.75

12.59

#16-063


50.00x50.00

SCHOTTNG4

0.9

1.75

12.59

#16-064

25.00

-

SCHOTTNG4

1.0

1.96

10.00

#16-065


50.00x50.00

SCHOTTNG4

1.0

1.96

10.00

#16-066

25.00

-

SCHOTTNG4

1.5

2.90

3.16

#16-067


50.00x50.00

SCHOTTNG4

1.5

2.90

3.16

#16-068

25.00

-

SCHOTTNG3

2.0

2.06

1.00

#16-069


50.00x50.00

SCHOTTNG3

2.0

2.06

1.00

#16-070

25.00

-

SCHOTTNG3

2.5

2.44

0.32

#16-071


50.00x50.00

SCHOTTNG3

2.5

2.44

0.32

#16-072

25.00

-

SCHOTTNG3

3.0

2.92

0.10

#16-073


50.00x50.00

SCHOTTNG3

3.0

2.92

0.10

#16-074

25.00

-

SCHOTTNG9

4.0

2.82

0.01

#16-075


50.00x50.00

SCHOTTNG9

4.0

2.82

0.01

#16-076

精密吸收性中性密度(ND)濾光片

精密吸收性中性密度(ND)濾光片

精密吸收性中性密度(ND)濾光片


采用增透 (AR) 膜的 HOYA 吸收性中性密度 (ND) 濾光片

精密吸收性中性密度(ND)濾光片

  • 光密度從 0.1 到 4.0

  • 提供 VIS 0°, NIR I 和 NIR II 鍍膜選件

  • 12.5, 25, and 50mm Diameter Sizes

  • Uncoated HOYA or SCHOTT ND Filters Also Available

采用增透 (AR) 膜的 HOYA 吸收性中性密度 (ND) 濾光片使用 HOYA 彩色玻璃基片,其兩面都具有增透膜,以減少可見光或近紅外 (NIR) 范圍內(nèi)的背反射。VIS 0°、NIR I 和 NIR II 寬帶增透膜分別涵蓋 425-675nm、600-1050nm 和 750-1550nm 的光譜范圍。這些中性密度濾光片能通過吸收來衰減光,可以堆疊在一起以實(shí)現(xiàn)定制的光學(xué)密度,從而滿足應(yīng)用需求。采用增透 (AR) 膜的 HOYA 吸收性中性密度 (ND) 濾光片非常適合在成像和檢測(cè)應(yīng)用中用于減少雜散光,以及在一般濾光片堆疊應(yīng)用中用于控制強(qiáng)度。12.5、25 和 50mm 標(biāo)準(zhǔn)公制直徑與我們臺(tái)式應(yīng)用的
TECHSPEC® C、S 及 T 接口圓形光學(xué)元件安裝座兼容。

通用規(guī)格


尺寸容差 (mm):±0.1表面質(zhì)量:80-50
厚度容差 (mm):±0.5基底:ND Filter Glass
Parallelism (mm):<0.02


產(chǎn)品型號(hào)


Dia. (mm)涂層Nominal OD @ Center of Coating波長(zhǎng)范圍 (nm)產(chǎn)品編碼
12.50VIS 0° (425-675nm)0.08425 - 675#13-078
25.00VIS 0° (425-675nm)0.08425 - 675#13-095
50.00VIS 0° (425-675nm)0.08425 - 675#13-112
12.50VIS 0° (425-675nm)0.13425 - 675#13-079
25.00VIS 0° (425-675nm)0.13425 - 675#13-096
50.00VIS 0° (425-675nm)0.13425 - 675#13-113
12.50VIS 0° (425-675nm)0.18425 - 675#13-080
25.00VIS 0° (425-675nm)0.18425 - 675#13-097
50.00VIS 0° (425-675nm)0.18425 - 675#13-114
12.50VIS 0° (425-675nm)0.28425 - 675#13-081
25.00VIS 0° (425-675nm)0.28425 - 675#13-098
50.00VIS 0° (425-675nm)0.28425 - 675#13-115
12.50VIS 0° (425-675nm)0.35425 - 675#13-082
25.00VIS 0° (425-675nm)0.35425 - 675#13-099
50.00VIS 0° (425-675nm)0.35425 - 675#13-116
12.50VIS 0° (425-675nm)0.43425 - 675#13-083
25.00VIS 0° (425-675nm)0.43425 - 675#13-100
50.00VIS 0° (425-675nm)0.43425 - 675#13-117
12.50VIS 0° (425-675nm)0.53425 - 675#13-084
25.00VIS 0° (425-675nm)0.53425 - 675#13-101
50.00VIS 0° (425-675nm)0.53425 - 675#13-118
12.50VIS 0° (425-675nm)0.63425 - 675#13-085
25.00VIS 0° (425-675nm)0.63425 - 675#13-102
50.00VIS 0° (425-675nm)0.63425 - 675#13-119
12.50VIS 0° (425-675nm)0.86425 - 675#13-086
25.00VIS 0° (425-675nm)0.86425 - 675#13-103
50.00VIS 0° (425-675nm)0.86425 - 675#13-120
12.50VIS 0° (425-675nm)0.94425 - 675#13-087
25.00VIS 0° (425-675nm)0.94425 - 675#13-104
50.00VIS 0° (425-675nm)0.94425 - 675#13-121
12.50VIS 0° (425-675nm)1.35425 - 675#13-088
25.00VIS 0° (425-675nm)1.35425 - 675#13-105
50.00VIS 0° (425-675nm)1.35425 - 675#13-122
12.50VIS 0° (425-675nm)1.40425 - 675#13-089
25.00VIS 0° (425-675nm)1.40425 - 675#13-106
50.00VIS 0° (425-675nm)1.40425 - 675#13-123
12.50VIS 0° (425-675nm)1.85425 - 675#13-090
25.00VIS 0° (425-675nm)1.85425 - 675#13-107
50.00VIS 0° (425-675nm)1.85425 - 675#13-124
12.50VIS 0° (425-675nm)2.30425 - 675#13-091
25.00VIS 0° (425-675nm)2.30425 - 675#13-108
50.00VIS 0° (425-675nm)2.30425 - 675#13-125
12.50VIS 0° (425-675nm)2.77425 - 675#13-092
25.00VIS 0° (425-675nm)2.77425 - 675#13-109
50.00VIS 0° (425-675nm)2.77425 - 675#13-126
12.50VIS 0° (425-675nm)3.40425 - 675#13-093
25.00VIS 0° (425-675nm)3.40425 - 675#13-110
50.00VIS 0° (425-675nm)3.40425 - 675#13-127
12.50VIS 0° (425-675nm)3.60425 - 675#13-094
25.00VIS 0° (425-675nm)3.60425 - 675#13-111
50.00VIS 0° (425-675nm)3.60425 - 675#13-128
12.50NIR I (600-1050nm)0.14600 - 1050#13-146
25.00NIR I (600-1050nm)0.14600 - 1050#13-163
50.00NIR I (600-1050nm)0.14600 - 1050#13-180
12.50NIR I (600-1050nm)0.25600 - 1050#13-147
25.00NIR I (600-1050nm)0.25600 - 1050#13-164
50.00NIR I (600-1050nm)0.25600 - 1050#13-181
12.50NIR I (600-1050nm)0.26600 - 1050#13-148
25.00NIR I (600-1050nm)0.26600 - 1050#13-165
50.00NIR I (600-1050nm)0.26600 - 1050#13-182
12.50NIR I (600-1050nm)0.40600 - 1050#13-149
25.00NIR I (600-1050nm)0.40600 - 1050#13-166
50.00NIR I (600-1050nm)0.40600 - 1050#13-183
12.50NIR I (600-1050nm)0.48600 - 1050#13-150
25.00NIR I (600-1050nm)0.48600 - 1050#13-167
50.00NIR I (600-1050nm)0.48600 - 1050#13-184
12.50NIR I (600-1050nm)0.68600 - 1050#13-151
25.00NIR I (600-1050nm)0.68600 - 1050#13-168
50.00NIR I (600-1050nm)0.68600 - 1050#13-185
12.50NIR I (600-1050nm)0.84600 - 1050#13-152
25.00NIR I (600-1050nm)0.84600 - 1050#13-169
50.00NIR I (600-1050nm)0.84600 - 1050#13-186
12.50NIR I (600-1050nm)1.03600 - 1050#13-153
25.00NIR I (600-1050nm)1.03600 - 1050#13-170
50.00NIR I (600-1050nm)1.03600 - 1050#13-187
12.50NIR I (600-1050nm)1.02600 - 1050#13-154
25.00NIR I (600-1050nm)1.02600 - 1050#13-171
50.00NIR I (600-1050nm)1.02600 - 1050#13-188
12.50NIR I (600-1050nm)0.53600 - 1050#13-155
25.00NIR I (600-1050nm)0.53600 - 1050#13-172
50.00NIR I (600-1050nm)0.53600 - 1050#13-189
12.50NIR I (600-1050nm)0.76600 - 1050#13-156
25.00NIR I (600-1050nm)0.76600 - 1050#13-173
50.00NIR I (600-1050nm)0.76600 - 1050#13-190
12.50NIR I (600-1050nm)0.78600 - 1050#13-157
25.00NIR I (600-1050nm)0.78600 - 1050#13-174
50.00NIR I (600-1050nm)0.78600 - 1050#13-191
12.50NIR I (600-1050nm)1.03600 - 1050#13-158
25.00NIR I (600-1050nm)1.03600 - 1050#13-175
50.00NIR I (600-1050nm)1.03600 - 1050#13-192
12.50NIR I (600-1050nm)1.28600 - 1050#13-159
25.00NIR I (600-1050nm)1.28600 - 1050#13-176
50.00NIR I (600-1050nm)1.28600 - 1050#13-193
12.50NIR I (600-1050nm)1.53600 - 1050#13-160
25.00NIR I (600-1050nm)1.53600 - 1050#13-177
50.00NIR I (600-1050nm)1.53600 - 1050#13-194
12.50NIR I (600-1050nm)2.51600 - 1050#13-161
25.00NIR I (600-1050nm)2.51600 - 1050#13-178
50.00NIR I (600-1050nm)2.51600 - 1050#13-195
12.50NIR I (600-1050nm)2.58600 - 1050#13-162
25.00NIR I (600-1050nm)2.58600 - 1050#13-179
50.00NIR I (600-1050nm)2.58600 - 1050#13-196
12.50NIR II (750-1550nm)0.16750 - 1550#13-217
25.00NIR II (750-1550nm)0.16750 - 1550#13-235
50.00NIR II (750-1550nm)0.16750 - 1550#13-252
12.50NIR II (750-1550nm)0.29750 - 1550#13-218
25.00NIR II (750-1550nm)0.29750 - 1550#13-236
50.00NIR II (750-1550nm)0.29750 - 1550#13-253
12.50NIR II (750-1550nm)0.30750 - 1550#13-219
25.00NIR II (750-1550nm)0.30750 - 1550#13-237
50.00NIR II (750-1550nm)0.30750 - 1550#13-254
12.50NIR II (750-1550nm)0.47750 - 1550#13-220
25.00NIR II (750-1550nm)0.47750 - 1550#13-238
50.00NIR II (750-1550nm)0.47750 - 1550#13-255
12.50NIR II (750-1550nm)0.55750 - 1550#13-221
25.00NIR II (750-1550nm)0.55750 - 1550#13-239
50.00NIR II (750-1550nm)0.55750 - 1550#13-256
12.50NIR II (750-1550nm)0.79750 - 1550#13-223
25.00NIR II (750-1550nm)0.79750 - 1550#13-240
50.00NIR II (750-1550nm)0.79750 - 1550#13-257
12.50NIR II (750-1550nm)0.98750 - 1550#13-224
25.00NIR II (750-1550nm)0.98750 - 1550#13-241
50.00NIR II (750-1550nm)0.98750 - 1550#13-258
12.50NIR II (750-1550nm)1.21750 - 1550#13-225
25.00NIR II (750-1550nm)1.21750 - 1550#13-242
50.00NIR II (750-1550nm)1.21750 - 1550#13-259
12.50NIR II (750-1550nm)1.18750 - 1550#13-226
25.00NIR II (750-1550nm)1.18750 - 1550#13-243
50.00NIR II (750-1550nm)1.18750 - 1550#13-260
12.50NIR II (750-1550nm)0.53750 - 1550#13-227
25.00NIR II (750-1550nm)0.53750 - 1550#13-244
50.00NIR II (750-1550nm)0.53750 - 1550#13-261
12.50NIR II (750-1550nm)0.75750 - 1550#13-228
25.00NIR II (750-1550nm)0.75750 - 1550#13-245
50.00NIR II (750-1550nm)0.75750 - 1550#13-262
12.50NIR II (750-1550nm)0.78750 - 1550#13-229
25.00NIR II (750-1550nm)0.78750 - 1550#13-246
50.00NIR II (750-1550nm)0.78750 - 1550#13-263
12.50NIR II (750-1550nm)1.02750 - 1550#13-230
25.00NIR II (750-1550nm)1.02750 - 1550#13-247
50.00NIR II (750-1550nm)1.02750 - 1550#13-264
12.50NIR II (750-1550nm)1.27750 - 1550#13-231
25.00NIR II (750-1550nm)1.27750 - 1550#13-248
50.00NIR II (750-1550nm)1.27750 - 1550#13-265
12.50NIR II (750-1550nm)1.52750 - 1550#13-232
25.00NIR II (750-1550nm)1.52750 - 1550#13-249
50.00NIR II (750-1550nm)1.52750 - 1550#13-266
12.50NIR II (750-1550nm)2.77750 - 1550#13-233
25.00NIR II (750-1550nm)2.77750 - 1550#13-250
50.00NIR II (750-1550nm)2.77750 - 1550#13-267
12.50NIR II (750-1550nm)2.88750 - 1550#13-234
25.00NIR II (750-1550nm)2.88750 - 1550#13-251
50.00NIR II (750-1550nm)2.88750 - 1550#13-268


技術(shù)數(shù)據(jù)

精密吸收性中性密度(ND)濾光片精密吸收性中性密度(ND)濾光片精密吸收性中性密度(ND)濾光片





留言框

  • 產(chǎn)品:

  • 您的單位:

  • 您的姓名:

  • 聯(lián)系電話:

  • 常用郵箱:

  • 省份:

  • 詳細(xì)地址:

  • 補(bǔ)充說明:

  • 驗(yàn)證碼:

    請(qǐng)輸入計(jì)算結(jié)果(填寫阿拉伯?dāng)?shù)字),如:三加四=7

聯(lián)系我們

地址:江蘇省江陰市人民東路1091號(hào)1017室 傳真:0510-68836817 Email:sales@rympo.com
24小時(shí)在線客服,為您服務(wù)!

版權(quán)所有 © 2024 江陰韻翔光電技術(shù)有限公司 備案號(hào):蘇ICP備16003332號(hào)-1 技術(shù)支持:化工儀器網(wǎng) 管理登陸 GoogleSitemap

在線咨詢
QQ客服
QQ:17041053
電話咨詢
0510-68836815
關(guān)注微信