NIR I 鍍膜平凸(PCX)透鏡
- 產品型號:
- 更新時間:2024-04-16
- 產品介紹:NIR I 鍍膜平凸(PCX)透鏡為正焦距,它們比較適合應用在成像系統(tǒng)中用來收集光束和聚光,它們在發(fā)射器,探測器,激光和光纖等產品領域中有廣泛的應用。已鍍膜的產品有很好的透過率,可以獲得長焦距和大直徑的產品。
- 廠商性質:代理商
- 在線留言
產品介紹
品牌 | 其他品牌 | 價格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學元件 | 應用領域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
NIR I 鍍膜平凸(PCX)透鏡
減反射膜設計波長為 600 - 1050nm
平凸透鏡為正焦距,它們比較適合應用在成像系統(tǒng)中用來收集光束和聚光,它們在發(fā)射器,探測器,激光和光纖等產品領域中有廣泛的應用。已鍍膜的產品有很好的透過率,可以獲得長焦距和大直徑的產品。
本品可選未鍍膜版本, 或鍍有增透膜的版本,多種增透膜可供您選擇,如: MgF2, VIS 0°, VIS-NIR, NIR II, VIS-EXT 和 YAG-BBAR。
新版邊緣涂黑鏡片
1)在成像系統(tǒng)和光電系統(tǒng)中可消除雜散光
2)可提高信噪比
3)鍍寬帶增透膜
NIR I 鍍膜平凸(PCX)透鏡
常用規(guī)格
涂層: | NIR I |
涂層規(guī)格: | Ravg ≤0.5% @ 600 - 1050nm |
焦距容差 (%): | ±1 |
訂購信息
直徑 (mm) | 有效焦距 EFL (mm) | 后焦距 BFL (mm) | 基底 | 產品號 |
---|---|---|---|---|
1 | 0.6 | 0.17 | N-LASF9 | #45-951 |
1 | 1 | 0.57 | N-LASF9 | #45-952 |
1 | 1.5 | 1.07 | N-LASF9 | #65-305 |
1 | 2 | 1.57 | N-LASF9 | #65-306 |
1.5 | 1 | 0.57 | N-LASF9 | #45-953 |
1.5 | 1.5 | 1.07 | N-LASF9 | #45-954 |
1.5 | 2 | 1.57 | N-LASF9 | #65-307 |
2 | 1.5 | 1.07 | N-LASF9 | #45-955 |
2 | 2 | 1.57 | N-LASF9 | #45-956 |
2 | 3 | 2.57 | N-LASF9 | #65-308 |
2 | 4 | 3.57 | N-LASF9 | #65-309 |
2.5 | 2 | 1.57 | N-LASF9 | #45-957 |
2.5 | 2.5 | 2.07 | N-LASF9 | #45-958 |
2.5 | 3 | 2.57 | N-LASF9 | #45-959 |
2.5 | 4 | 3.57 | N-LASF9 | #48-646 |
2.5 | 5 | 4.57 | N-LASF9 | #48-647 |
3 | 3 | 1.88 | N-SF11 | #45-960 |
3 | 4.5 | 3.5 | N-LASF44 | #45-961 |
3 | 6 | 4.81 | N-BK7 | #45-962 |
3 | 7.5 | 6.51 | N-BK7 | #48-648 |
3 | 9 | 8.01 | N-BK7 | #45-963 |
3 | 12 | 11.29 | N-BK7 | #45-964 |
3 | 15 | 14.22 | N-BK7 | #45-965 |
4 | 4 | 3.06 | N-LASF44 | #48-702 |
4 | 6 | 4.51 | N-BK7 | #48-703 |
4 | 8 | 7.17 | N-BAF10 | #48-704 |
4 | 10 | 8.92 | N-BK7 | #48-705 |
4 | 12 | 11 | N-BK7 | #48-706 |
4.5 | 4.5 | 3.05 | N-LASF44 | #48-707 |
4.5 | 9 | 7.41 | N-BK7 | #48-708 |
5 | 5 | 3.96 | N-LASF44 | #48-709 |
5 | 5 | 3.96 | N-LASF44 | #48-709-INK |
5 | 7.5 | 6.43 | N-SF11 | #48-710 |
5 | 7.5 | 6.43 | N-SF11 | #48-710-INK |
5 | 10 | 8.91 | N-BK7 | #48-711 |
5 | 10 | 8.91 | N-BK7 | #48-711-INK |
5 | 12 | 10.83 | N-BK7 | #48-712 |
5 | 12 | 10.83 | N-BK7 | #48-712-INK |
5 | 15 | 13.94 | N-BK7 | #48-713 |
5 | 15 | 13.94 | N-BK7 | #48-713-INK |
5 | 20 | 19.02 | N-BK7 | #49-903 |
5 | 20 | 19.02 | N-BK7 | #49-903-INK |
5 | 25 | 23.95 | N-BK7 | #87-919 |
5 | 25 | 23.95 | N-BK7 | #87-919-INK |
5 | 30 | 28.95 | N-BK7 | #87-920 |
5 | 30 | 28.95 | N-BK7 | #87-920-INK |
6 | 6 | 4.6 | N-SF11 | #48-714 |
6 | 6 | 4.6 | N-SF11 | #48-714-INK |
6 | 7.5 | 6.1 | N-SF11 | #49-904 |
6 | 7.5 | 6.1 | N-SF11 | #49-904-INK |
6 | 9 | 7.95 | N-SF5 | #48-715 |
6 | 9 | 7.95 | N-SF5 | #48-715-INK |
6 | 12 | 10.94 | N-BK7 | #48-716 |
6 | 12 | 10.94 | N-BK7 | #48-716-INK |
6 | 15 | 13.68 | N-BK7 | #48-717 |
6 | 15 | 13.68 | N-BK7 | #48-717-INK |
6 | 18 | 17.07 | N-BK7 | #48-718 |
6 | 18 | 17.07 | N-BK7 | #48-718-INK |
6 | 21 | 20.06 | N-BK7 | #48-719 |
6 | 21 | 20.06 | N-BK7 | #48-719-INK |
6 | 24 | 23.01 | N-BK7 | #48-720 |
6 | 24 | 23.01 | N-BK7 | #48-720-INK |
6 | 30 | 29.14 | N-BK7 | #48-721 |
6 | 30 | 29.14 | N-BK7 | #48-721-INK |
6 | 36 | 34.95 | N-BK7 | #48-722 |
6 | 36 | 34.95 | N-BK7 | #48-722-INK |
6 | 48 | 46.95 | N-BK7 | #48-723 |
6 | 48 | 46.95 | N-BK7 | #48-723-INK |
6 | 60 | 58.95 | N-BK7 | #67-170 |
6 | 60 | 58.95 | N-BK7 | #67-170-INK |
6 | 72 | 70.97 | N-BK7 | #48-724 |
6 | 72 | 70.97 | N-BK7 | #48-724-INK |
9 | 9 | 7.32 | N-SF11 | #48-725 |
9 | 9 | 7.32 | N-SF11 | #48-725-INK |
9 | 12 | 10.6 | N-SF11 | #49-905 |
9 | 12 | 10.6 | N-SF11 | #49-905-INK |
9 | 13.5 | 11.94 | N-SF5 | #48-726 |
9 | 13.5 | 11.94 | N-SF5 | #48-726-INK |
9 | 15 | 13.02 | N-BK7 | #49-906 |
9 | 15 | 13.02 | N-BK7 | #49-906-INK |
9 | 18 | 16.41 | N-BK7 | #48-727 |
9 | 18 | 16.41 | N-BK7 | #48-727-INK |
9 | 22 | 20.73 | N-BK7 | #48-728 |
9 | 22 | 20.73 | N-BK7 | #48-728-INK |
9 | 27 | 25.34 | N-BK7 | #48-729 |
9 | 27 | 25.34 | N-BK7 | #48-729-INK |
9 | 36 | 34.48 | N-BK7 | #48-730 |
9 | 36 | 34.48 | N-BK7 | #48-730-INK |
9 | 45 | 43.98 | N-BK7 | #48-731 |
9 | 45 | 43.98 | N-BK7 | #48-731-INK |
9 | 54 | 52.69 | N-BK7 | #67-171 |
9 | 54 | 52.69 | N-BK7 | #67-171-INK |
9 | 72 | 70.68 | N-BK7 | #67-172 |
9 | 72 | 70.68 | N-BK7 | #67-172-INK |
9 | 90 | 88.68 | N-BK7 | #67-173 |
9 | 90 | 88.68 | N-BK7 | #67-173-INK |
10 | 10 | 8.18 | N-SF11 | #63-508 |
10 | 10 | 8.18 | N-SF11 | #63-508-INK |
10 | 15 | 13.32 | N-SF11 | #63-509 |
10 | 15 | 13.32 | N-SF11 | #63-509-INK |
10 | 20 | 18.03 | N-BK7 | #63-510 |
10 | 20 | 18.03 | N-BK7 | #63-510-INK |
10 | 25 | 23.02 | N-BK7 | #63-511 |
10 | 25 | 23.02 | N-BK7 | #63-511-INK |
10 | 30 | 28.01 | N-BK7 | #63-512 |
10 | 30 | 28.01 | N-BK7 | #63-512-INK |
10 | 40 | 38.02 | N-BK7 | #63-513 |
10 | 40 | 38.02 | N-BK7 | #63-513-INK |
10 | 50 | 48.02 | N-BK7 | #63-514 |
10 | 50 | 48.02 | N-BK7 | #63-514-INK |
10 | 75 | 73.02 | N-BK7 | #63-515 |
10 | 75 | 73.02 | N-BK7 | #63-515-INK |
10 | 100 | 98.02 | N-BK7 | #63-516 |
10 | 100 | 98.02 | N-BK7 | #63-516-INK |
12 | 12 | 9.76 | N-SF11 | #48-732 |
12 | 12 | 9.76 | N-SF11 | #48-732-INK |
12 | 15 | 12.03 | N-BK7 | #48-733 |
12 | 15 | 12.03 | N-BK7 | #48-733-INK |
12 | 18 | 16.22 | N-SF5 | #48-734 |
12 | 18 | 16.22 | N-SF5 | #48-734-INK |
12 | 20 | 17.69 | N-BK7 | #49-907 |
12 | 20 | 17.69 | N-BK7 | #49-907-INK |
12 | 24 | 22.15 | N-BK7 | #48-735 |
12 | 24 | 22.15 | N-BK7 | #48-735-INK |
12 | 30 | 28.02 | N-BK7 | #48-736 |
12 | 30 | 28.02 | N-BK7 | #48-736-INK |
12 | 36 | 34.02 | N-BK7 | #33-356 |
12 | 36 | 34.02 | N-BK7 | #33-356-INK |
12 | 42 | 40.22 | N-BK7 | #48-738 |
12 | 42 | 40.22 | N-BK7 | #48-738-INK |
12 | 48 | 46.36 | N-BK7 | #48-739 |
12 | 48 | 46.36 | N-BK7 | #48-739-INK |
12 | 54 | 52.02 | N-BK7 | #48-740 |
12 | 54 | 52.02 | N-BK7 | #48-740-INK |
12 | 60 | 58.37 | N-BK7 | #48-741 |
12 | 60 | 58.37 | N-BK7 | #48-741-INK |
12 | 72 | 70.42 | N-BK7 | #48-742 |
12 | 72 | 70.42 | N-BK7 | #48-742-INK |
12 | 84 | 82.39 | N-BK7 | #48-743 |
12 | 84 | 82.39 | N-BK7 | #48-743-INK |
12 | 100 | 98.35 | N-BK7 | #48-744 |
12 | 100 | 98.35 | N-BK7 | #48-744-INK |
12.7 | 12.7 | 10.46 | N-SF11 | #62-576 |
12.7 | 12.7 | 10.46 | N-SF11 | #62-576-INK |
12.7 | 15 | 11.53 | N-BK7 | #62-577 |
12.7 | 15 | 11.53 | N-BK7 | #62-577-INK |
12.7 | 19.1 | 16.46 | N-BK7 | #62-578 |
12.7 | 19.1 | 16.46 | N-BK7 | #62-578-INK |
12.7 | 25.4 | 23.43 | N-BK7 | #62-579 |
12.7 | 25.4 | 23.43 | N-BK7 | #62-579-INK |
12.7 | 31.8 | 29.81 | N-BK7 | #62-580 |
12.7 | 31.8 | 29.81 | N-BK7 | #62-580-INK |
12.7 | 38.1 | 36.12 | N-BK7 | #62-581 |
12.7 | 38.1 | 36.12 | N-BK7 | #62-581-INK |
12.7 | 44.5 | 42.69 | N-BK7 | #62-582 |
12.7 | 44.5 | 42.69 | N-BK7 | #62-582-INK |
12.7 | 50.8 | 49.15 | N-BK7 | #62-583 |
12.7 | 50.8 | 49.15 | N-BK7 | #62-583-INK |
15 | 15 | 11.71 | N-SF5 | #48-745 |
15 | 15 | 11.71 | N-SF5 | #48-745-INK |
15 | 18 | 15.61 | N-SF5 | #49-908 |
15 | 18 | 15.61 | N-SF5 | #49-908-INK |
15 | 20 | 17.74 | N-SF5 | #63-517 |
15 | 20 | 17.74 | N-SF5 | #63-517-INK |
15 | 22.5 | 20.5 | N-SF5 | #48-746 |
15 | 22.5 | 20.5 | N-SF5 | #48-746-INK |
15 | 30 | 27.9 | N-BK7 | #48-747 |
15 | 30 | 27.9 | N-BK7 | #48-747-INK |
15 | 40 | 38.02 | N-BK7 | #48-748 |
15 | 40 | 38.02 | N-BK7 | #48-748-INK |
15 | 45 | 43.35 | N-BK7 | #49-909 |
15 | 45 | 43.35 | N-BK7 | #49-909-INK |
15 | 60 | 58.65 | N-BK7 | #48-749 |
15 | 60 | 58.65 | N-BK7 | #48-749-INK |
15 | 75 | 73.79 | N-BK7 | #48-750 |
15 | 75 | 73.79 | N-BK7 | #48-750-INK |
15 | 100 | 98.02 | N-BK7 | #48-751 |
15 | 100 | 98.02 | N-BK7 | #48-751-INK |
18 | 18 | 15.2 | N-SF11 | #48-752 |
18 | 18 | 15.2 | N-SF11 | #48-752-INK |
18 | 22.5 | 20.26 | N-SF11 | #49-910 |
18 | 22.5 | 20.26 | N-SF11 | #49-910-INK |
18 | 27 | 24.73 | N-SF5 | #48-753 |
18 | 27 | 24.73 | N-SF5 | #48-753-INK |
18 | 36 | 33.65 | N-BK7 | #48-754 |
18 | 36 | 33.65 | N-BK7 | #48-754-INK |
18 | 54 | 52.02 | N-BK7 | #48-755 |
18 | 54 | 52.02 | N-BK7 | #48-755-INK |
18 | 72 | 70.05 | N-BK7 | #48-756 |
18 | 72 | 70.05 | N-BK7 | #48-756-INK |
20 | 20 | 17.42 | N-SF11 | #48-757 |
20 | 20 | 17.42 | N-SF11 | #48-757-INK |
20 | 25 | 22.76 | N-SF11 | #49-911 |
20 | 25 | 22.76 | N-SF11 | #49-911-INK |
20 | 30 | 27.3 | N-BAF10 | #48-758 |
20 | 30 | 27.3 | N-BAF10 | #48-758-INK |
20 | 35 | 32.04 | N-BK7 | #49-912 |
20 | 35 | 32.04 | N-BK7 | #49-912-INK |
20 | 40 | 36.77 | N-BK7 | #48-759 |
20 | 40 | 36.77 | N-BK7 | #48-759-INK |
20 | 50 | 47.87 | N-BK7 | #48-760 |
20 | 50 | 47.87 | N-BK7 | #48-760-INK |
20 | 60 | 57.03 | N-BK7 | #48-761 |
20 | 60 | 57.03 | N-BK7 | #48-761-INK |
20 | 70 | 68.03 | N-BK7 | #48-762 |
20 | 70 | 68.03 | N-BK7 | #48-762-INK |
20 | 80 | 78.45 | N-BK7 | #48-763 |
20 | 80 | 78.45 | N-BK7 | #48-763-INK |
20 | 100 | 97.13 | N-BK7 | #48-764 |
20 | 100 | 97.13 | N-BK7 | #48-764-INK |
20 | 150 | 148.02 | N-BK7 | #48-765 |
20 | 150 | 148.02 | N-BK7 | #48-765-INK |
25 | 25 | 20.22 | N-SF5 | #48-766 |
25 | 25 | 20.22 | N-SF5 | #48-766-INK |
25 | 30 | 24.69 | N-BK7 | #48-767 |
25 | 30 | 24.69 | N-BK7 | #48-767-INK |
25 | 35 | 30.42 | N-BK7 | #48-768 |
25 | 35 | 30.42 | N-BK7 | #48-768-INK |
25 | 40 | 36.31 | N-BK7 | #48-769 |
25 | 40 | 36.31 | N-BK7 | #48-769-INK |
25 | 50 | 46.75 | N-BK7 | #48-770 |
25 | 50 | 46.75 | N-BK7 | #48-770-INK |
25 | 60 | 56.9 | N-BK7 | #48-771 |
25 | 60 | 56.9 | N-BK7 | #48-771-INK |
25 | 75 | 72 | N-BK7 | #48-772 |
25 | 75 | 72 | N-BK7 | #48-772-INK |
25 | 85 | 82.17 | N-BK7 | #48-773 |
25 | 85 | 82.17 | N-BK7 | #48-773-INK |
25 | 100 | 97.17 | N-BK7 | #48-774 |
25 | 100 | 97.17 | N-BK7 | #48-774-INK |
25 | 125 | 122.7 | N-BK7 | #48-775 |
25 | 125 | 122.7 | N-BK7 | #48-775-INK |
25 | 150 | 147.81 | N-BK7 | #48-776 |
25 | 150 | 147.81 | N-BK7 | #48-776-INK |
25 | 175 | 172.85 | N-BK7 | #48-777 |
25 | 175 | 172.85 | N-BK7 | #48-777-INK |
25 | 200 | 197.89 | N-BK7 | #33-362 |
25 | 200 | 197.89 | N-BK7 | #33-362-INK |
25 | 250 | 248.02 | N-BK7 | #67-174 |
25 | 250 | 248.02 | N-BK7 | #67-174-INK |
25 | 300 | 298.02 | N-BK7 | #67-175 |
25 | 300 | 298.02 | N-BK7 | #67-175-INK |
25 | 400 | 397.89 | N-BK7 | #33-368 |
25 | 400 | 397.89 | N-BK7 | #33-368-INK |
25 | 500 | 497.89 | N-BK7 | #48-780 |
25 | 500 | 497.89 | N-BK7 | #48-780-INK |
25 | 750 | 747.89 | N-BK7 | #48-781 |
25 | 750 | 747.89 | N-BK7 | #48-781-INK |
25.4 | 25.4 | 21.48 | N-SF11 | #62-584 |
25.4 | 25.4 | 21.48 | N-SF11 | #62-584-INK |
25.4 | 38.1 | 33.48 | N-BK7 | #62-585 |
25.4 | 38.1 | 33.48 | N-BK7 | #62-585-INK |
25.4 | 50.8 | 47.5 | N-BK7 | #62-586 |
25.4 | 50.8 | 47.5 | N-BK7 | #62-586-INK |
25.4 | 63.5 | 60.37 | N-BK7 | #62-587 |
25.4 | 63.5 | 60.37 | N-BK7 | #62-587-INK |
25.4 | 76.2 | 73.56 | N-BK7 | #62-588 |
25.4 | 76.2 | 73.56 | N-BK7 | #62-588-INK |
25.4 | 88.9 | 86.26 | N-BK7 | #62-589 |
25.4 | 88.9 | 86.26 | N-BK7 | #62-589-INK |
25.4 | 101.6 | 98.97 | N-BK7 | #62-590 |
25.4 | 101.6 | 98.97 | N-BK7 | #62-590-INK |
30 | 30 | 26.13 | N-SF11 | #48-782 |
30 | 30 | 26.13 | N-SF11 | #48-782-INK |
30 | 40 | 37.2 | N-SF11 | #67-176 |
30 | 40 | 37.2 | N-SF11 | #67-176-INK |
30 | 50 | 46.17 | N-SF5 | #48-783 |
30 | 50 | 46.17 | N-SF5 | #48-783-INK |
30 | 60 | 56.03 | N-BK7 | #48-784 |
30 | 60 | 56.03 | N-BK7 | #48-784-INK |
30 | 75 | 70.95 | N-BK7 | #48-785 |
30 | 75 | 70.95 | N-BK7 | #48-785-INK |
30 | 100 | 96.01 | N-BK7 | #48-786 |
30 | 100 | 96.01 | N-BK7 | #48-786-INK |
30 | 120 | 116.04 | N-BK7 | #48-787 |
30 | 120 | 116.04 | N-BK7 | #48-787-INK |
40 | 40 | 35.13 | N-SF11 | #48-788 |
40 | 40 | 35.13 | N-SF11 | #48-788-INK |
40 | 60 | 53.9 | N-BK7 | #48-789 |
40 | 60 | 53.9 | N-BK7 | #48-789-INK |
40 | 80 | 74.73 | N-BK7 | #33-386 |
40 | 80 | 74.73 | N-BK7 | #33-386-INK |
40 | 100 | 95.39 | N-BK7 | #33-374 |
40 | 100 | 95.39 | N-BK7 | #33-374-INK |
40 | 200 | 196.7 | N-BK7 | #33-380 |
40 | 200 | 196.7 | N-BK7 | #33-380-INK |
40 | 300 | 296.7 | N-BK7 | #48-793 |
40 | 300 | 296.7 | N-BK7 | #48-793-INK |
40 | 400 | 396.7 | N-BK7 | #48-794 |
40 | 400 | 396.7 | N-BK7 | #48-794-INK |
50 | 50 | 43.28 | N-SF11 | #48-795 |
50 | 50 | 43.28 | N-SF11 | #48-795-INK |
50 | 75 | 67.75 | N-BK7 | #48-796 |
50 | 75 | 67.75 | N-BK7 | #48-796-INK |
50 | 100 | 93.41 | N-BK7 | #48-797 |
50 | 100 | 93.41 | N-BK7 | #48-797-INK |
50 | 125 | 118.39 | N-BK7 | #48-798 |
50 | 125 | 118.39 | N-BK7 | #48-798-INK |
50 | 150 | 144.07 | N-BK7 | #48-799 |
50 | 150 | 144.07 | N-BK7 | #48-799-INK |
50 | 175 | 169.05 | N-BK7 | #48-800 |
50 | 175 | 169.05 | N-BK7 | #48-800-INK |
50 | 200 | 196.66 | N-BK7 | #48-801 |
50 | 200 | 196.66 | N-BK7 | #48-801-INK |
50 | 250 | 246.74 | N-BK7 | #48-802 |
50 | 250 | 246.74 | N-BK7 | #48-802-INK |
50 | 500 | 496.7 | N-BK7 | #48-803 |
50 | 500 | 496.7 | N-BK7 | #48-803-INK |
75 | 75 | 53.49 | N-BK7 | #86-916 |
75 | 150 | 142.45 | N-BK7 | #86-917 |
75 | 200 | 194.24 | N-BK7 | #86-918 |
75 | 250 | 244.73 | N-BK7 | #86-919 |
75 | 500 | 494.73 | N-BK7 | #86-920 |
平凸透鏡1.0mm直徑x0.6mm焦距,NIR I鍍膜
庫存 #45-951
直徑(mm): | 1.0 |
有效焦距ELF(mm) | 0.6 |
后焦距BFL(mm): | 0.17 |
涂層: | NIR1 |
涂層規(guī)格: | Ravg≤0.5%@600-1050nm |
基質: | N-LASF9 |
表面質量: | 40-20 |
直徑公差(mm): | + 0.0/-0.025 |
功率(P-V)@ 632.8nm: | 1.5λ |
不規(guī)則(P-V)@ 632.8nm: | λ/ 4 |
中心厚度公差(mm): | ±0.05 |
焦距容差(%) | ±1 |
居中(arcmin): | 30-45 |
中心厚度CT(mm) | 0.80 |
邊緣厚度ET(mm): | 0.39 |
半徑R1(mm): | 0.51 |
透孔CA(mm): | 0.5 |
F/#: | 0.6 |
數值孔徑NA: | 0.83 |
焦距規(guī)格波長(nm): | 587.6 |
焦距公差(%): | ±1 |
類型: | 平凸透鏡 |
斜面: | 需要保護 |
典型能量密度限制: | 7J / cm2 @ 1064nm,10ns |
波長范圍(nm): | 600-1050 |
RoHS指令: | 符合標準 |
平凸透鏡2.0mm直徑x4.0mm焦距,NIR I鍍膜
庫存 #65-309
直徑(mm): | 2.0 |
有效焦距ELF(mm) | 4.0 |
后焦距BFL(mm): | 3.57 |
涂層: | NIR1 |
涂層規(guī)格: | Ravg≤0.5%@600-1050nm |
基質: | N-LASF9 |
表面質量: | 40-20 |
直徑公差(mm): | + 0.0/-0.025 |
功率(P-V)@ 632.8nm: | 1.5λ |
不規(guī)則(P-V)@ 632.8nm: | λ/ 4 |
中心厚度公差(mm): | ±0.05 |
焦距容差(%) | ±1 |
居中(arcmin): | 30-45 |
中心厚度CT(mm) | 0.80 |
邊緣厚度ET(mm): | 0.65 |
半徑R1(mm): | 3.40 |
透孔CA(mm): | 1.5 |
F/#: | 2 |
數值孔徑NA: | 0.25 |
焦距規(guī)格波長(nm): | 587.6 |
焦距公差(%): | ±1 |
類型: | 平凸透鏡 |
斜面: | 需要保護 |
典型能量密度限制: | 7J / cm2 @ 1064nm,10ns |
波長范圍(nm): | 600-1050 |
RoHS指令: | 符合標準 |
平凸透鏡3.0mm直徑x3.0mm焦距,NIR I鍍膜
庫存 #45-960
直徑(mm): | 3 |
有效焦距ELF(mm) | 3 |
后焦距BFL(mm): | 1.88 |
涂層: | NIR1 |
涂層規(guī)格: | Ravg≤0.5%@600-1050nm |
基質: | N-SF11 |
表面質量: | 40-20 |
直徑公差(mm): | + 0.0/-0.025 |
功率(P-V)@ 632.8nm: | 1.5λ |
不規(guī)則(P-V)@ 632.8nm: | λ/ 4 |
中心厚度公差(mm): | ±0.1 |
焦距容差(%) | ±1 |
居中(arcmin): | 30-45 |
中心厚度CT(mm) | 2 |
邊緣厚度ET(mm): | 1.46 |
半徑R1(mm): | 2.35 |
透孔CA(mm): | 2.5 |
F/#: | 1 |
數值孔徑NA: | 0.50 |
焦距規(guī)格波長(nm): | 587.6 |
焦距公差(%): | ±1 |
類型: | 平凸透鏡 |
斜面: | 需要保護 |
典型能量密度限制: | 7 J / cm2 @ 1064nm,10ns |
波長范圍(nm): | 600-1050 |
RoHS指令: | 符合標準 |
平凸透鏡4.0mm直徑x6.0mm焦距,NIR I鍍膜
庫存 #48-703
直徑(mm): | 4 |
有效焦距ELF(mm) | 6 |
后焦距BFL(mm): | 4.51 |
涂層: | NIR1 |
涂層規(guī)格: | Ravg≤0.5%@600-1050nm |
基質: | N-BK7 |
表面質量: | 40-20 |
直徑公差(mm): | + 0.0/-0.025 |
功率(P-V)@ 632.8nm: | 1.5λ |
不規(guī)則(P-V)@ 632.8nm: | λ/ 4 |
中心厚度公差(mm): | ±0.1 |
焦距容差(%) | ±1 |
居中(arcmin): | <3 |
中心厚度CT(mm) | 2.26 |
邊緣厚度ET(mm): | 1.53 |
半徑R1(mm): | 3.11 |
透孔CA(mm): | 3.6 |
F/#: | 1.5 |
數值孔徑NA: | 0.33 |
焦距規(guī)格波長(nm): | 587.6 |
類型: | 平凸透鏡 |
斜面: | 需要保護 |
典型能量密度限制: | 7J / cm2 @ 1064nm,10ns |
波長范圍(nm): | 600-1050 |
RoHS指令: | 符合標準 |
- 上一篇:MgF2 鍍膜平凸(PCX)鏡片